Dahua 12MP IR WizMind Network Camera
- 12MP, 1/1.7”CMOS image sensor
- Max output 12MP (4000×3000)@30fps
- 3D DNR,AWB,HLC, BLC,ROI, SVC, SMART H.264/H.265
- People counting in multiple areas, queuing management in multiple areas, heat map (number of people /time), and track map
- 2/2 Alarm in/out, 1/1 audio in/out
- 12V DC/POE power support
- IP67, IK10 protection
Availability:
In stock
Qvis Code
DH-IPC-EBW81242P
With advanced chip and deep learning algorithm, AI Fisheye network camera supports many intelligent functions, including people counting in multiple areas, multiple queues management , heat map of number of people and average strand time.
Manufacturer | Dahua |
---|---|
Camera Type | Dome |
Camera Resolution | 12MP |
Lens Type | Fixed |
Camera Power Consumption | Basic power consumption: 6.2W (12V DC), 9.2W (POE) Max power consumption: (ICR switch, and IR full intensity): 9.2W (12V DC), 12.9W (POE) |
Camera Power Supply | 12V DC /PoE (802.3af) |
Image Sensor | 1/1.7”12Megapixel progressive CMOS |
Minimum Illumination | 0.01 Lux@F2.0(Color,30IRE) 0.001Lux@F2.0(B/W,30IRE) 0 lux (Illuminator on) |
White Balance | Auto/Natural/street lamp/outdoor/manual/regional Custom |
Working Enviroment | -30 to +45°C / Less than 95%RH |
Ingress Protection | IP67 |
Dimensions | 59.8 mm × Φ149.8 mm |
Write Your Own Review