Dahua 4 Channel Mobile Video Recorder
- Supports 4-ch 2MP PoE IP cameras input
- Supports H.265/smart H.265 video compression
- Supports 1/2 HDDs (up to 2 TB for each), and 1 SD card (up to 256 GB)
- Supports DSM, face recognition or ANPR
- Aviation connectors optional
- Multiple network monitoring: Web viewer, Mobile Centre & DMSS
Availability:
In stock
Qvis Code
DHI-MNVR4104-GFW
MNVR4104 is the new generation of AI mobile video recorder which supports intelligent functions, it uses H.265 technology and the advantages are lowering the transmission bandwidth and saving the storage. It supports 4MP high-definition real-time recording, real-time vehicle location tracking and monitoring. It can upload GPS and other information to VMS via wireless network such as 3G/4G/Wi-Fi. It has already passed EN50155/ISO16750 to meet the requirements of mobile use. It can be used in many kinds of solutions for different applications.
Manufacturer | Dahua |
---|---|
Channels | 4CH |
Recorder Resolution | 1080p |
Video Input | 4 PoE Ethernet Ports, all channels 1080P Total output power of PoE: 36 W Max. output power of a single port: 25.4 W |
Video Output | AV OUT×1, VGA×1, HDMI×1 Output resolution: 800×600, 1280×1024 |
Encode | 1080P/720P/960H/D1/CIF |
Record Mode | Auto, Manual, motion detection, schedule, alarm Record alarm > alarm > motion detection > schedule |
Audio Input | 4 channels PoE audio input |
Audio Output | 1 aviation port for audio output 1 audio talk output |
Audio Compression | G.711A/G.711U/PCM |
USB | Front panel: 2 × USB 2.0 Rear panel: 1 × USB 2.0 from EXTEND port |
Power Supply | DC 6-36V with the built-in UPS (Enables system protection in normal power cut-off and in under voltage of vehicle battery.) |
Dimension | 1 DIN Front panel: 190 mm × 60 mm (7.5’×2.4’) Rear panel: 180 mm × 50 mm (7.1’×2.0’) Depth:190mm (7.5’) |
Write Your Own Review